- TRANSPORT FALAS PËR POROSI +€35
- +38349833199
Decathlon Quechua – 2 Seconds – Fresh&black – 2 Person
Free
Description
Description
GENDER | NO GENDER |
---|---|
NUMBER OF USERS | 2 person |
STORAGE SPACE | Without storage space |
NUMBER OF ROOMS | 1 room |
LIVING AREA | Without living area |
ASSEMBLY TYPE | Instant assembly |
FREQUENCY | Regular |
WEATHER CONDITIONS | Warm weather |
RAIN | Heavy rain |
WIND | MODERATE WIND |
PITCHING/FOLDING | Quick pitching. Self-standing tent (place it wherever you like, and if there’s no wind, no need for pegs = ready to use!). Easy to fold thanks to the guided system. |
MATTRESS COMPATIBILITY | We recommend you use the tent with the self-inflating or trekking mattress measuring 60 cm maximum. We do not recommend the use of inflating mattresses above 6 cm deep in this tent due to the reduction in living space and resistance to condensation. |
VENTILATION | Flysheet with 2 side panels that can be extended and attached to the side guy ropes (opening from inside). Air can circulate in the room. The entire rear sleeping area flysheet can also be lifted from the inside by pulling on a rope. 2 spaces between the flysheet and the floor on each side in the middle of the bedroom to allow a change of air and to reduce the natural phenomenon of condensation as much as possible. The Fresh technology reduces the sun’s heat. |
WATERPROOFING | All Quechua tents are validated in a laboratory (whole tent under 200 L/hour for 3 hours), as well as in the field. (2000-mm rated PU-coated polyester flysheet, 120g/sqm polyethylene groundsheet, all seams are sealed with thermobonded tape). A breathable polyester bedroom under the flysheet means you don’t come into contact with the condensation that forms naturally on the inside of the flysheet. |
WIND RESISTANCE | We test all of our tents in a wind tunnel on a rotating table to expose each side of the tent to the wind. A properly pitched tent with all the guy ropes properly positioned around the tent should remain habitable in wind speeds of up to 50 km/h measured near ground level (Force 6). |
A SCORE FOR COMPARING PRODUCTS’ ENVIRONMENTAL IMPACT | The environmental impact of the product is calculated based on its entire life cycle and using different indicators. A general score from A to E is provided to help you easily identify the most eco-friendly products by comparing products of the same type (T-shirts, trousers, backpacks, etc). Decathlon is committed to displaying this environmental information. For more info: http://sustainability.decathlon.com/ |
WARRANTY / AFTER-SALES SERVICE | As designers and users who love our playing field, we care about the durability of our products, that’s why all our tents are designed to be repairable. Spare parts and pole repairs are available from your Decathlon in-store workshop or on our website. If you have a problem, have your tent looked at in your nearest Decathlon shop. |
PRODUCT CONTAINS: | – 1 pre-assembled bedroom – 1 waterproof flysheet – 9 pegs – 5 guy ropes -1 cover |
TESTED BY | It’s in France, at the foot of Mont Blanc, that our design team conceives, designs and creates Quechua products. We test them in the field with other campers to make sure that they are comfortable and durable. Brittany, Corsica… We go to as many places as possible, in all weather conditions. Great conditions for discussion, which is precious to gain your feedback and plan our new products! |
COMPOSITION | Flysheet : 100.0% Polyester (PES) Inner fabric : 100.0% Polyester (PES) Groundsheet : 100.0% Polyethylene (PE) Pole : 100.0% Glass – Fibre (FG) Carry bag : 100.0% Polyester (PES) |
Reviews (0)
Reviews
There are no reviews yet.